
SSD MALAYSIA
Learn · Create · Compete
Students Skill Development · SSD Malaysia

SSD MALAYSIA
Learn · Create · Compete
Students Skill Development · SSD Malaysia
AKSC 2026 · A.P.J. Abdul Kalam Science Competition
The National Final was held on Sunday, 18 October 2026 at Asia Pacific University (APU), Kuala Lumpur.
Type your Student ID — the same username you log in with, e.g. AKSC-MALAYSIA-AB12CD.
Ranked by score; equal scores by the quicker paper.
| # | Pupil | State | Score |
|---|---|---|---|
| 1 | Vithuran S. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR MAHKOTA CHERAS Selangor · 31m 07s | 95 | |
| 2 | KAVINESH S. Sekolah Rendah Sathya Sai Kuala Lumpur · 43m 01s | 89 | |
| 3 | HAVISSH R. SEKOLAH JENIS KEBANGSAAN (TAMIL) F E S SERDANG Selangor · 53m 35s | 89 | |
| 4 | Vomguhan D. SEKOLAH JENIS KEBANGSAAN (TAMIL) SEGAMBUT Kuala Lumpur · 46m 35s | 88 | |
| 5 | Sharrvan K. SEKOLAH JENIS KEBANGSAAN (TAMIL) CHETTIARS Perak · 51m 33s | 87 | |
| 6 | HARESH K. SEKOLAH JENIS KEBANGSAAN (TAMIL) KAJANG Selangor · 56m 24s | 86 | |
| 7 | Veeshakan S. SEKOLAH JENIS KEBANGSAAN (TAMIL) TAMAN MELAWATI Selangor · 55m 55s | 84 | |
| 8 | OMKAARAN A. SEKOLAH JENIS KEBANGSAAN (TAMIL) ST TERESA'S CONVENT Perak · 52m 12s | 83 | |
| 9 | Oviyah M. SEKOLAH JENIS KEBANGSAAN (TAMIL) PERMATANG TINGGI Penang · 55m 14s | 82 | |
| 10 | Kavinayshvar G. SEKOLAH JENIS KEBANGSAAN (TAMIL) JALAN LOBAK Negeri Sembilan · 51m 27s | 79 | |
| 11 | Arenya B. SEKOLAH JENIS KEBANGSAAN (TAMIL) LADANG HIGHLANDS Selangor · 45m 25s | 76 | |
| 12 | Nieshal K. SEKOLAH JENIS KEBANGSAAN (TAMIL) SIMPANG LIMA Selangor · 60m 00s | 76 | |
| 13 | Sajith P. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR MAHKOTA CHERAS Selangor · 54m 42s | 75 | |
| 14 | VALENTINO L. SEKOLAH JENIS KEBANGSAAN (TAMIL) SG RENGGAM Selangor · 58m 36s | 75 | |
| 15 | Sarvena V. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR BARU SALAK TINGGI Selangor · 46m 44s | 74 | |
| 16 | Yashvassin J. SEKOLAH JENIS KEBANGSAAN (TAMIL) SARASWATHY Selangor · 52m 08s | 72 | |
| 17 | ranisya R. SEKOLAH JENIS KEBANGSAAN (TAMIL) SUBRAMANIYA BARATHEE Penang · 56m 54s | 71 | |
| 18 | KAVISHA K. SEKOLAH JENIS KEBANGSAAN (TAMIL) CASTLEFIELD Selangor · 53m 28s | 69 | |
| 19 | Harrish T. SEKOLAH JENIS KEBANGSAAN (TAMIL) LDG KINRARA Selangor · 56m 15s | 69 | |
| 20 | Dhaarun M. SEKOLAH KEBANGSAAN BANDAR SRI SENDAYAN Negeri Sembilan · 57m 53s | 67 | |
| 21 | Gowry T. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR BARU SALAK TINGGI Selangor · 50m 43s | 65 | |
| 22 | Sai S. SEKOLAH JENIS KEBANGSAAN (TAMIL) HICOM Selangor · 53m 21s | 65 | |
| 23 | Madhumithaa S. SEKOLAH JENIS KEBANGSAAN (TAMIL) SIMPANG LIMA Selangor · 48m 17s | 64 | |
| 24 | Jay S. SEKOLAH JENIS KEBANGSAAN (TAMIL) LADANG MOUNT AUSTIN Johor · 57m 49s | 64 | |
| 25 | VIZHIMEIYYAAL V. SEKOLAH JENIS KEBANGSAAN (TAMIL) SG RENGGAM Selangor · 58m 02s | 63 | |
| 26 | Jayamithaa J. SEKOLAH JENIS KEBANGSAAN (TAMIL) TAMAN MELAWATI Selangor · 56m 40s | 62 | |
| 27 | Arunesh N. SEKOLAH JENIS KEBANGSAAN (TAMIL) CASTLEFIELD Selangor · 58m 02s | 62 | |
| 28 | KASVIN S. SEKOLAH JENIS KEBANGSAAN (TAMIL) TAMAN TUN AMINAH Johor · 42m 45s | 61 | |
| 29 | Jaasveerprakash S. • Sekolah Sri Tenby,Setia Eco Garden,Gelang Patah.Johor Johor · 50m 06s | 61 | |
| 30 | Akshainie S. SEKOLAH JENIS KEBANGSAAN (TAMIL) SIMPANG LIMA Selangor · 57m 20s | 61 | |
| 31 | HARSHAVARTINE S. SEKOLAH JENIS KEBANGSAAN (TAMIL) CASTLEFIELD Selangor · 46m 26s | 59 | |
| 32 | Sri D. SEKOLAH JENIS KEBANGSAAN (TAMIL) PUSAT TELOK DATOK Selangor · 60m 00s | 59 | |
| 33 | Thanalakhsha T. SEKOLAH JENIS KEBANGSAAN (TAMIL) TAMAN TUN AMINAH Johor · 59m 59s | 56 | |
| 34 | DIVVYA E. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR MAHKOTA CHERAS Selangor · 53m 10s | 55 | |
| 35 | Dharmiksilan K. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR MAHKOTA CHERAS Selangor · 55m 44s | 55 | |
| 36 | NUR A. SEKOLAH KEBANGSAAN ST ANNE'S CONVENT Selangor · 49m 48s | 52 | |
| 37 | LAKSHMAN P. SEKOLAH JENIS KEBANGSAAN (TAMIL) LADANG KELAN Johor · 57m 49s | 51 | |
| 38 | NILAKANTHA C. SEKOLAH JENIS KEBANGSAAN (TAMIL) PUCHONG Selangor · 59m 25s | 49 | |
| 39 | Levinessh V. SEKOLAH JENIS KEBANGSAAN (TAMIL) ST TERESA'S CONVENT Perak · 57m 20s | 48 | |
| 40 | SHASTHIKA A. SEKOLAH JENIS KEBANGSAAN (TAMIL) TUN SAMBANTHAN Selangor · 58m 16s | 47 | |
| 41 | Bhenisha J. SEKOLAH JENIS KEBANGSAAN (TAMIL) LADANG MOUNT AUSTIN Johor · 57m 35s | 46 | |
| 42 | Sathvika C. SEKOLAH JENIS KEBANGSAAN (TAMIL) CASTLEFIELD Selangor · 58m 51s | 46 | |
| 43 | PRATHEESHWARAN C. SEKOLAH JENIS KEBANGSAAN (TAMIL) LADANG NORTH HUMMOCK Selangor · 60m 00s | 46 | |
| 44 | SWASTIKA N. SEKOLAH JENIS KEBANGSAAN (TAMIL) LADANG NORTH HUMMOCK Selangor · 51m 32s | 45 | |
| 45 | HASHWATHY P. SEKOLAH JENIS KEBANGSAAN (TAMIL) LADANG MIDLANDS Selangor · 55m 23s | 45 | |
| 46 | NAAVEESHAA S. SRI ACMAR Selangor · 57m 59s | 45 | |
| 47 | KSATHRIA M. SEKOLAH JENIS KEBANGSAAN (TAMIL) SG RENGGAM Selangor · 60m 00s | 45 | |
| 48 | SARVINI M. SEKOLAH JENIS KEBANGSAAN (TAMIL) LDG BATU PEKAKA Kedah · 47m 32s | 43 | |
| 49 | RAGHAVENTHIRA R. SEKOLAH JENIS KEBANGSAAN (TAMIL) SEGAMBUT Kuala Lumpur · 52m 28s | 43 | |
| 50 | SAADHAANAA S. S.K. METHODIST BANTING Selangor · 57m 02s | 43 | |
| 51 | HEMAYALINI S. SEKOLAH JENIS KEBANGSAAN (TAMIL) LDG SG CHOH Selangor · 60m 00s | 43 | |
| 52 | ANUHMIITHA K. SEKOLAH JENIS KEBANGSAAN (TAMIL) SARASWATHY Kedah · 60m 00s | 42 | |
| 53 | LIKTHIESHAN R. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR SPRING HILL Negeri Sembilan · 44m 32s | 41 | |
| 54 | NIRANJANAA J. SEKOLAH JENIS KEBANGSAAN (TAMIL) SARASWATHY Kedah · 57m 18s | 41 | |
| 55 | Abieeraamyy K. SEKOLAH JENIS KEBANGSAAN (TAMIL) DENGKIL Selangor · 58m 49s | 41 | |
| 56 | Saanjeevan S. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR MAHKOTA CHERAS Selangor · 54m 32s | 39 | |
| 57 | Shanjanaa S. Sjk(T) saraswaty Kedah · 57m 32s | 39 | |
| 58 | Kavyaashieney P. SEKOLAH JENIS KEBANGSAAN (TAMIL) ARUMUGAM PILLAI Kedah · 59m 26s | 39 | |
| 59 | GEERTHIKA P. SEKOLAH JENIS KEBANGSAAN (TAMIL) SG RENGGAM Selangor · 50m 42s | 38 | |
| 60 | ABINESH R. SEKOLAH JENIS KEBANGSAAN (TAMIL) PAYA RUMPUT Melaka · 55m 56s | 38 | |
| 61 | Harni I. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR MAHKOTA CHERAS Selangor · 56m 39s | 38 | |
| 62 | TAKSHIKA T. SEKOLAH JENIS KEBANGSAAN (TAMIL) LADANG MOUNT AUSTIN Johor · 58m 12s | 38 | |
| 63 | Kristen K. SEKOLAH JENIS KEBANGSAAN (TAMIL) LADANG MOUNT AUSTIN Johor · 53m 23s | 37 | |
| 64 | Akshyasri S. SEKOLAH JENIS KEBANGSAAN (TAMIL) SIMPANG LIMA Selangor · 54m 37s | 37 | |
| 65 | Grace H. SEKOLAH JENIS KEBANGSAAN (TAMIL) LDG WEST COUNTRY 'TIMUR' Selangor · 39m 31s | 36 | |
| 66 | Yugaa L. SEKOLAH JENIS KEBANGSAAN (TAMIL) DENGKIL Selangor · 47m 29s | 36 | |
| 67 | SANNJANAA S. S.K. METHODIST BANTING Selangor · 54m 31s | 36 | |
| 68 | HAARNI G. SEKOLAH JENIS KEBANGSAAN (TAMIL) SIMPANG LIMA Selangor · 55m 56s | 36 | |
| 69 | Abbhirami S. SEKOLAH JENIS KEBANGSAAN (TAMIL) TUN SAMBANTHAN Selangor · 56m 49s | 36 | |
| 70 | Jashinie V. SEKOLAH JENIS KEBANGSAAN (TAMIL) PUSAT TELOK DATOK Selangor · 58m 29s | 36 | |
| 71 | AADAVA N. SEKOLAH JENIS KEBANGSAAN (TAMIL) CASTLEFIELD Selangor · 52m 45s | 35 | |
| 72 | KUHANESHH D. SEKOLAH JENIS KEBANGSAAN (TAMIL) SEPANG Selangor · 53m 20s | 35 | |
| 73 | Parreshann P. SEKOLAH JENIS KEBANGSAAN (TAMIL) CASTLEFIELD Selangor · 55m 12s | 35 | |
| 74 | Keerticharan N. SEKOLAH JENIS KEBANGSAAN (TAMIL) FLETCHER Kuala Lumpur · 57m 36s | 35 | |
| 75 | SIDDARTH V. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR MAHKOTA CHERAS Selangor · 49m 20s | 34 | |
| 76 | SARRVESVARY S. SEKOLAH JENIS KEBANGSAAN (TAMIL) PUSAT TELOK DATOK Selangor · 57m 01s | 34 | |
| 77 | VELLNAATH V. STRAITS INTERNATIONAL SCHOOL RAWANG Selangor · 30m 54s | 33 | |
| 78 | SHERLIN Y. Sekolah jenis kebangsaan (Tamil) TUN SAMBANTHAN PAJAM, NEGERI SEMBILAN Negeri Sembilan · 46m 09s | 33 | |
| 79 | DEEYASHNY S. SEKOLAH JENIS KEBANGSAAN (TAMIL) DENGKIL Selangor · 48m 17s | 32 | |
| 80 | Thurga S. SEKOLAH JENIS KEBANGSAAN (TAMIL) LDG BATU PEKAKA Kedah · 55m 34s | 31 | |
| 81 | Thesshvin M. SEKOLAH JENIS KEBANGSAAN (TAMIL) LADANG SENAWANG Negeri Sembilan · 58m 54s | 31 | |
| 82 | Saianishvar L. SEKOLAH JENIS KEBANGSAAN (TAMIL) SG RENGGAM Selangor · 59m 20s | 31 | |
| 83 | Shanjanaa N. SEKOLAH JENIS KEBANGSAAN (TAMIL) LDG BATU PEKAKA Kedah · 48m 45s | 30 | |
| 84 | Sahnaamikha S. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR MAHKOTA CHERAS Selangor · 51m 04s | 30 | |
| 85 | SUDARSHANA N. SEKOLAH JENIS KEBANGSAAN (TAMIL) SERI PELANGI Johor · 59m 21s | 30 | |
| 86 | LINNISHA D. SEKOLAH JENIS KEBANGSAAN (TAMIL) APPAR Kuala Lumpur · 38m 19s | 29 | |
| 87 | Verrona E. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR MAHKOTA CHERAS Selangor · 48m 35s | 29 | |
| 88 | RAKSHAN D. SEKOLAH JENIS KEBANGSAAN (TAMIL) SG RENGGAM Selangor · 35m 20s | 28 | |
| 89 | MUHESWERAN Y. SEKOLAH JENIS KEBANGSAAN (TAMIL) SIMPANG LIMA Selangor · 51m 20s | 28 | |
| 90 | Ashwin H. SEKOLAH JENIS KEBANGSAAN (TAMIL) SIMPANG LIMA Selangor · 7m 21s | 27 | |
| 91 | DEVINIASHRI J. SEKOLAH JENIS KEBANGSAAN (TAMIL) FLETCHER Kuala Lumpur · 38m 12s | 27 | |
| 92 | RASHVEENSHAI M. SEKOLAH JENIS KEBANGSAAN (TAMIL) RRI SUNGAI BULOH Selangor · 50m 29s | 27 | |
| 93 | LAKSSHYA N. SEKOLAH JENIS KEBANGSAAN (TAMIL) LDG JUGRA Selangor · 57m 32s | 26 | |
| 94 | Sharvin S. SEKOLAH JENIS KEBANGSAAN (TAMIL) FLETCHER Kuala Lumpur · 47m 15s | 25 | |
| 95 | PRAVIYAA R. SEKOLAH JENIS KEBANGSAAN (TAMIL) DENGKIL Selangor · 48m 08s | 25 | |
| 96 | Nyishithalakshmi M. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR MAHKOTA CHERAS Selangor · 51m 16s | 23 | |
| 97 | Yashumaanbani T. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR MAHKOTA CHERAS Selangor · 51m 19s | 22 | |
| 98 | JAYSHASHREE A. SEKOLAH JENIS KEBANGSAAN (TAMIL) PUCHONG Selangor · 53m 10s | 22 | |
| 99 | Theshvieka M. SEKOLAH JENIS KEBANGSAAN (TAMIL) LADANG SENAWANG Negeri Sembilan · 60m 00s | 21 | |
| 100 | RISHIKA V. SEKOLAH JENIS KEBANGSAAN (TAMIL) BANDAR SPRING HILL Negeri Sembilan · 53m 22s | 18 |
Only the top 100 of each category are listed here. Every finalist can check their own result with their Student ID above.